English
Location:Home > Product

CCEC DIESEL GENERATOR SET

CCEC DIESEL GENERATOR  SET

CCEC DIESEL GENERATOR SET

>Cummins engines with advanced design, reliable performance, durable operation
>Alloy-steel and connecting steel-lever, high durability
>High combustion efficiency and low fuel consumption, work continuously
>P/T pump injection technology, low cost, completely combustion
>Optimized-design anti-vibration system, accurate pressure-boost and low speed cooling fan reducing noise effectively

Gen-set Specification:
Genset Model GEN-SET SPECIFICATION Engine Model Controller Fuel Consumption (L/H)     100% Open Genset   
Dimension & Weight
   Soundproof   Genset   
Dimension & Weight
Detail Data
Standby     (kVA)      PF:0.8 Prime     (kVA)     PF:0.8    Dimension     (L×W×H)mm Weight    (kg)
            Dimension             
(L×W×H)mm
     Weight      (kg)
FKS-C275 275 250 MTA11-G2 DSE7320 53.4 3000×950 ×1750 2550 4000×1400×2100 3400  
FKS-C275 275 250 NT855-GA DSE7320 53.4 3000×950 ×1750 2600 4000×1400×2100 3400  
FKS-C330 330 300 NTA855-G1A DSE7320 61.3 3100×1180×1760 2650 4000×1400×2100 3500  
FKS-C350 350 316 MTAA11-G3 DSE7320 61.2 3100×1000×1700 2650 4000×1400×2100 3800  
FKS-C350 350 316 NTA855-G1B DSE7320 77.9 3030×1100×1850 2870 4300×1500×2200 4300  
FKS-C385 385 350 NTA855-G2A DSE7320 71.3 3100×1050×1760 2700 4300×1500×2200 4400  
FKS-C388 388 350 NTA855-G4 DSE7320 72.0 3100×1050×1780 2700 4300×1500×2200 4400
 
FKS-C412 412 375 NTAA855-G7 DSE7320 85.4 3300×1200×1760 2800 4300×1500×2200 4600  
FKS-C440E 440 / NTAA855-G7A DSE7320 89.2 3300×1300×1800 2800 4300×1500×2200 4600  
FKS-C500 500 450 KTA19-G3 DSE7320 97.0 3400×1250×1900 3200 4600×1700×2300 5800  
FKS-C550 550 500 KTA19-G3A DSE7320 116.0 3400×1380×1980 4040 4600×1700×2300 5800  
FKS-C550 550 500 KTA19-G4 DSE7320 107.0 3400×1250×1950 3300 4800×1800×2500 6500  
FKS-C625 625 563 KTAA19-G5 DSE7320 116.0 3500×1300×1980 3600 4800×1800×2500 6500  
FKS-C650 650 575 KTAA19-G6 DSE7320 135.0 3700×1250×1950 3600 4800×1800×2500 6600  
FKS-C650E 650 / KTA19-G8 DSE7320 128.5 3650×1550×1950 3600 4800×1800×2500 6500  
FKS-C688E 688 / KTAA19-G6A DSE7320 164.2 3700×1570×2080 4550 4800×1800×2500 6600  
FKS-C715 715 650 QSKTAA19-G4 DSE7320 145.0 3800×1550×1850 3700 4800×1900×2500 7000  
FKS-C800 800 728 KT38-GA DSE7320 190.0 4250×1750×2380 6300 6058×2438×2896 11500
 
FKS-C825 825 750 KTA38-G2 DSE7320 200.2 4500×2060×2430 6850 6058×2438×2896 11500
 
FKS-C888 888 800 KTA38-G2B DSE7320 167.3 4500×1800×2450 7800 6058×2438×2896 12000  
FKS-C1000 1000 920 KTA38-G2A DSE7320 208.9 4350×2060×2430 7150 6058×2438×2896 12500  
FKS-C1100 1100 1000 KTA38-G5 DSE7320 209.0 4650×1850×2450 8600 6058×2438×2896 13000  
FKS-C1250E 1250 / KTA38-G9 DSE7320 275.5 4400×2100×2200 7800 6058×2438×2896 13500  
FKS-C1375 1375 1250 KTA50-G3 DSE7320 291.6 4950×2060×2350 9600 12192×2438×2896 16000  
FKS-C1650 1650 1400 KTA50-G8 DSE7320 300.0 5500×2250×2500 10000 12192×2438×2896 17000
 
FKS-C1650 1650 1500 KTA50-GS8 DSE7320 309.0 5700×2250×2500 10500 12192×2438×2896 18000  

Yangzhou Fukangsi Electrical Machine Co.,Ltd
TEL:+86-514-87609528
ADD:Industrial Zone, Yiling Town , Jiangdu District, Yangzhou City, Jiangsu, China