English
Location:Home > Product

VOLVO DIESEL GENERATOR SET

VOLVO DIESEL GENERATOR  SET

VOLVO DIESEL GENERATOR SET

>Inline six cylinder, water-cooled, exhaust turbocharger, the four stroke, the intake of water for the cold air type (TWD type), or into the air for air cooling type (TAD), direct injection fuel system
>Low inertia supercharger and in-line fuel pump, integrated mechanical governor or GAC electronic governor, fast reaction injection system composed of porous injector, the engine has a high load carrying capacity in a very short recovery time
>The new design of the EFI engine also has a higher reliability, no overhaul time of more than 30 thousand hours to reach the industry leading level; lower fuel consumption, lower costs; in line with the EU Emission Standards No. two

Gen-set Specification:
Genset Model GEN-SET SPECIFICATION Engine Model Controller Fuel Consumption (L/H)     100%          Open Genset           
Dimension & Weight
    Soundproof   Genset    
Dimension & Weight
Detail Data
      Standby     (kVA)     PF:0.8 Prime  (kVA)     PF:0.8       Dimension        (L×W×H)mm Weight    (kg)           Dimension          
(L×W×H)mm
Weight      (kg)
FKS-V94 94 85 TAD530GE DSE6020 19.3 2080×940×1550 1290 3000×1200×1900 1850  
FKS-V110 110 100 TAD531GE DSE6020 22.8 2080×920×1550 1350 3000×1200×1900 1900  
FKS-V142 142 130 TAD532GE DSE6020 28.6 2080×920×1550 1400 3000×1200×1900 2000  
FKS-V165 165 150 TAD731GE DSE6020 32.9 2400×920×1550 1760 3000×1200×2000 2400  
FKS-V206 206 188 TAD732GE DSE7320 40.3 2600×1050×1770 1820 3800×1300×2200 2700  
FKS-V220 220 200 TAD733GE DSE7320 43.6 2600×1050×1770 1820 3800×1300×2200 2700  
FKS-V275 275 250 TAD734GE DSE7320 51.8 2650×1120×1670 2000 3800×1300×2200 2870  
FKS-V350 346 315 TAD1341GE DSE7320 60.6 2950×1120×1600 2350 4000×1500×2300 3920  
FKS-V385 385 350 TAD1342GE DSE7320 68.0 2950×1120×1600 2350 4000×1500×2300 3920  
FKS-V412 412 375 TAD1343GE DSE7320 73.6 3130×1120×1800 2900 4300×1500×2400 4300  
FKS-V450 450 410 TAD1344GE DSE7320 80.2 3130×1120×1800 3000 4300×1500×2400 4400  
FKS-V500 506 462 TAD1345GE DSE7320 88.5 3200×1120×1800 3200 4300×1500×2400 4405  
FKS-V550 550 500 TAD1641GE DSE7320 99.9 3300×1280×2000 3450 4700×1700×2500 5140
 
FKS-V660 660 600 TAD1642GE DSE7320 119.7 3300×1280×2000 3610 4700×1700×2500 5590
 
FKS-V700 700 630 TWD1643GE DSE7320 124.2 3400×1400×1950 4050 4800×1800×2600 6060  

Yangzhou Fukangsi Electrical Machine Co.,Ltd
TEL:+86-514-87609528
ADD:Industrial Zone, Yiling Town , Jiangdu District, Yangzhou City, Jiangsu, China