English
Location:Home > Product

PERKINS DIESEL GENERATOR SET

PERKINS DIESEL GENERATOR  SET

PERKINS DIESEL GENERATOR SET

>Perkins engines with fast and reliable cold boost
>Advanced technology on burning Combustion optimization, low fuel consumption and low noise, emission meets German TALuft standard
>Reasonable coupling creates best compounding function, provides reliable and high-performance power products
>Integrated structure of generator with fuel tank and base frame and internal high-efficiency anti-vibration

Gen-set Specification:
Genset Model GEN-SET SPECIFICATION Engine Model Controller Fuel Consumption (L/H)     100%           Open Genset             
Dimension & Weight
           Soundproof   Genset           
Dimension & Weight
Detail Data
Standby     (kVA)      PF:0.8 Prime  (kVA)     PF:0.8       Dimension        (L×W×H)mm Weight    (kg)          Dimension           (L×W×H)mm Weight      (kg)
FKS-P10 10 9 403D-11G DSE6020 1.7 1260×630×730 450 2000×1000×1450 600  
FKS-P13 13 12 403D-15G DSE6020 2.5 1260×630×730 450 2000×1000×1450 650  
FKS-P22 22 20 404D-22G DSE6020 3.9 1260×630×730 470 2000×1000×1450 700  
FKS-P32 32 30 1103A-33G DSE6020 6.9 1470×690×1320 750 2000×1000×1450 1000  
FKS-P50 50 45 1103A-33TG1 DSE6020 10.7 1760×760×1380 900 2500×1100×1700 1250  
FKS-P66 66 60 1103A-33TG2 DSE6020 12.0 1800×650×1090 720 2500×1100×1700 1550  
FKS-P71 71 65 1104A-44TG1 DSE6020 18.6 1760×760×1380 1100 2500×1100×1700 1550  
FKS-P87 87 75 1104A-44TG2 DSE6020 18.7 2000×900×1550 1200 3000×1200×1850 1750  
FKS-P110 110 100 1104C-44TAG2 DSE6020 22.6 2150×900×1550 1300 3000×1200×1850 1800  
FKS-P165 165 150 1106A-70TAG2 DSE6020 33.4 2410×930×1650 1600 3250×1170×1800 2350  
FKS-P202 202 180 1106A-70TAG3 DSE6020 41.6 2550×930×1670 1800 3600×1300×2100 2450  
FKS-P220 220 200 1306A-E87TAG3 DSE6020 43.0 2500×915×1630 1730 3600×1300×2100 2500  
FKS-P250 250 227 1306C-E87TAG4 DSE6020 44.0 2500×915×1630 1840 3600×1300×2100 2600  
FKS-P275 275 250 1306C-E87TAG6 DSE7320 45.0 2580×930×1670 2000 3590×1250×2050 2800  
FKS-P325 325 300 1606A-E93TAG5 DSE7320 60.0 2500×915×1630 1840 4230×1460×2150 4200  
FKS-P387 387 350 2206C-E13TAG2 DSE7320 75.0 3100×1120×1790 3000 4230×1460×2150 4350  
FKS-P450 450 400 2206C-E13TAG3 DSE7320 85.0 3100×1120×1790 3200 4230×1460×2150 4550  
FKS-P500 500 450 2506C-E15TAG1 DSE7320 99.0 3400×1270×1970 4000 4630×1660×2250 5600  
FKS-P550 550 500 2506C-E15TAG2 DSE7320 106.0 3400×1270×1970 4200 4630×1660×2250 5700  
FKS-P650 650 600 2806C-E18TAG1A DSE7320 129.0 3600×1400×2100 4500 5030×1660×2550 6500  
FKS-P712 712 650 2806A-E18TAG2 DSE7320 132.0 3600×1400×2100 4600 5030×1660×2550 6600  
FKS-P825 825 750 4006-23TAG2A DSE7320 168.9 3950×1700×2200 5480 5800×1800×2550 7530  
FKS-P875 875 800 4006-23TAG3A DSE7320 170.7 3950×1700×2200 5500 5800×1800×2550 7550  
FKS-P1000 1000 910 4008TAG1A DSE7320 186.0 4650×2060×2300 7450 6058×2438×2896 12650  
FKS-P1100 1100 1000 4008TAG2A DSE7320 205.9 4650×2060×2300 7600 6058×2438×2896 12500  
FKS-P1375 1375 1250 4012-46TWG2A DSE7320 261.6 4700×1780×2500 9500 6058×2438×2896 14500  
FKS-P1650 1650 1500 4012-46TAG2A DSE7320 290.0 5300×2192×2435 10500 12191×2438×2896 18000  
FKS-P1875 1875 1650 4012-46TAG3A DSE7320 320.0 5300×2192×2435 11203 12191×2438×2896 18500  
FKS-P2000 2000 1850 4016TAG1A DSE7320 371.1 5710×2780×3350 13300 12191×2438×2896 20500  
FKS-P2200 2200 2000 4016TAG2A DSE7320 390.0 6010×2700×3010 12840 12191×2438×2896 20500  
FKS-P2500 2500 2250 4016-61TRG3 DSE7320 454.4 6000×2700×3400 14000 12191×2438×2896 21000  

Yangzhou Fukangsi Electrical Machine Co.,Ltd
TEL:+86-514-87609528
ADD:Industrial Zone, Yiling Town , Jiangdu District, Yangzhou City, Jiangsu, China